Educational Fees
- Bachelor
- Graduate
- Claim benefits
International/English Program
| Faculty / Program Fee Schedule Documents Here (Color printing only) | Tuition Fees by Semester | ||
| First Semester* (New Students) | Regular Semester** (First and Second Semesters) | Summer Session*** (Summer Semester) | |
| Engineering at Sriracha | |||
| Robotics and Automation Engineering (Student ID starting from 62 onward) Download | 47,600 | 46,300 | 23,000 |
| Download (Cooperative Education) | First Semester: 30,000 / Second Semester: 29,900 | ||
| Robotics and Automation Engineering (Student ID starting from 68 onward) (current) Download | 49,000 | 49,000 | 24,500 |
| Download (Cooperative Education) | First Semester: 31,800 / Second Semester: 31,800 | ||
| Automotive Engineering (Student ID starting from 66 onward) Download | 61,300 | 60,000 | 23,000 |
| Automotive Engineering (Student ID starting from 68 onward) (current) Download | 60,700 | 60,700 | 24,300 |
| Download (Cooperative Education) | First Semester: 23,700 / Second Semester: 23,700 | ||
| Digital Manufacturing Systems Engineering (International Program) (Student ID starting from 67 onward) (current) Download | 37,200 | 35,900 | 15,500 |
| Download(Cooperative Education) | First Semester: 23,800 / Second Semester: 23,700 | ||
| Digital Manufacturing Systems Engineering (International Program) (Student ID starting from 68 onward) (current) Download | 36,600 | 36,600 | 15,500 |
| Download(Cooperative Education) | First Semester: 23,700 / Second Semester: 23,700 | ||
Tuition Fee Regulations for International Students For students admitted from the first semester of Academic Year 2013 onward
Download
Student Welfare Fund Project, Sriracha Campus
Download
Educational Service Fees for Undergraduate Students
Download
Remarks
* First Semester refers to the first semester in which a new student completes enrollment and registers for classes.
** Regular Semester refers to the first and second semesters following the first semester. These are compulsory semesters in which students are required to register.
*** Summer Session refers to a special semester that is not compulsory, intended for students who have failed courses, have remaining coursework, or for other purposes.
*** Reduced Tuition Fees, First Semester, Academic Year 2020
*** Reduced Tuition Fees, First Semester, Academic Year 2021
*** Reduced Tuition Fees, First Semester, Academic Year 2021 (2nd Edition)
*** Reduced Tuition Fees, Second Semester, Academic Year 2021
International/English Program
| Faculty / Program Fee Schedule Documents Here (Color printing only) | Tuition Fees by Semester | ||
| First Semester* (New Students) | Regular Semester** (First and Second Semesters) | Summer Session*** (Summer Semester) | |
| Engineering at Sriracha | |||
| Robotics and Automation Engineering (Student ID starting from 62 onward) Download | 47,600 | 46,300 | 23,000 |
| Download (Cooperative Education) | First Semester: 30,000 / Second Semester: 29,900 | ||
| Automotive Engineering (Student ID starting from 66 onward) Download | 61,300 | 60,000 | 23,000 |
| Automotive Engineering (Student ID starting from 68 onward) (current) Download | 60,700 | 60,700 | 24,300 |
| Download (Cooperative Education) | First Semester: 23,700 / Second Semester: 23,700 | ||
Tuition Fee Regulations for International Students For students admitted from the first semester of Academic Year 2013 onward
Download
Student Welfare Fund Project, Sriracha Campus
Download
Educational Service Fees for Undergraduate Students
Download
Remarks
* First Semester refers to the first semester in which a new student completes enrollment and registers for classes.
** Regular Semester refers to the first and second semesters following the first semester. These are compulsory semesters in which students are required to register.
*** Summer Session refers to a special semester that is not compulsory, intended for students who have failed
Supporting Documents for Government Welfare Reimbursement
1. KU2 Receipt ( This can be printed from the Student Information System. )
2. Tuition Fee Rate Announcement
